จอ Monitor MSI MAG 244C 23.6" VA FHD Curve 180Hz,1ms,16:9, Adaptive Sync สามารถออกใบกำกับภาษีได้
| Part No | 9S6-3BB31H-036 | |||
|---|---|---|---|---|
| Color | ID1/Black-Black | |||
| Screen Size | 23.6" (59.94 cm) | |||
| Active Display Area (mm) | 521.3952(H)x293.2848(V) | |||
| Curvature | Curve 1500R | |||
| Panel Type | VA | |||
| Resolution | 1920x1080 (FHD) | |||
| Pixel pitch (mm) | 0.27156(H)x0.27156(V) | |||
| Aspect Ratio | 16:9 | |||
| Dynamic Refresh Rate technology | AMD FreeSync™ | |||
| Dynamic Refresh Rate Activated Range | 48~180Hz | |||
| HDR (High dynamic range) | HDR Ready | |||
| SDR Brightness (nits) | 250 | |||
| Contrast Ratio | 3000:1 | |||
| DCR (Dynamic Contrast Ratio) | 100000000:1 | |||
| Signal Frequency | 55.3~200 KHz(H) /48~180 Hz(V) | |||
| Refresh Rate | 180Hz | |||
| Response Time (MPRT) | 1ms(MPRT) | |||
| Response Time (GTG) | 4ms | |||
| View Angles | 178°(H)/178°(V) | |||
| NTSC (CIE1976 area percentage/overlap) | 92%/81% | |||
| NTSC (CIE1931 area percentage/overlap) | 77%/74% | |||
| sRGB (CIE1976 area percentage/overlap) | 105%/98% | |||
| sRGB (CIE1931 area percentage/overlap) | 109%/99% | |||
| Adobe RGB (CIE1976 area percentage/overlap) | 90%/87% | |||
| Adobe RGB (CIE1931 area percentage/overlap) | 81%/79% | |||
| DCI-P3 (CIE1976 area percentage/overlap) | 84%/84% | |||
| DCI-P3 (CIE1931 area percentage/overlap) | 80%/80% | |||
| Rec.709 (CIE1976 area percentage/overlap) | 105%/98% | |||
| Rec.709 (CIE1931 area percentage/overlap) | 109%/99% | |||
| Rec.2020 (CIE1976 area percentage/overlap) | 61%/61% | |||
| Rec.2020 (CIE1931 area percentage/overlap) | 58%/58% | |||
| Surface Treatment | Anti-glare | |||
| Display Colors | 1.07B | |||
| Color bit | 10 bits (8 bits + FRC) | |||
| Headphone-out | 1 | |||
| Lock type | Kensington Lock | |||
| HDMI | 1 | |||
| HDMI version | 2.0b | |||
| HDMI HDCP version | 2.3 | |||
| DisplayPort | 1 | |||
| DisplayPort version | 1.2a | |||
| DisplayPort HDCP version | 2.3 | |||
| Warranty | 36M | |||
| Power Type | External Adaptor 12V 2.5A | |||
| Power Input | 100~240V, 50/60Hz | |||
| On-mode Power Consumption (KWh/1000h) | 17 | |||
| Annual Energy Consumption (KWh) | 17 | |||
| Standby-mode Power Consumption (W) | 0.5 | |||
| Off-mode Power Consumption (W) | 0.3 | |||
| Energy Efficiency Rating | E | |||
| Power Cord Type | C13 | |||
| DisplayPort Cable | 0 | |||
| HDMI Cable | 1 | |||
|
฿3,490.00
ยังไม่รวมภาษี: ฿3,490.00
Brand: LG
Model: 10901029
ModelUltraGear 24GS50F-BScreen Size23.7"Panel TypeVAPixel Pitch0.2739 x 0.2739Maximum Resolution1920 x 1080Brightness200cd/m2Contrast Ratio3000:1Viewi..
฿3,590.00
ยังไม่รวมภาษี:฿3,590.00
Brand: LG
Model: 10901113
INFOProduct nameUltraGearYearY25MECHANICALDisplay Position AdjustmentsTilt/Height/Swivel/PivotWall Mountable [mm]100 x 100POWERAC Input100~240V (50/60..
฿9,490.00
ยังไม่รวมภาษี:฿9,490.00
Brand: MSI
Model: 10901135
Part No9S6-3CF69T-010ColorID1/Black-BlackLocal Dimming4 ZonesScreen Size27" (68.58 cm)Active Display Area (mm)596.736(H) x 335.664(V)CurvatureFlatPane..
฿6,900.00
ยังไม่รวมภาษี:฿6,900.00
Brand: MSI
Model: 10901098
Response timeDYNAMIC REFRESH RATE TECHNOLOGYACTIVATED RANGEAdobe RGB / DCI-P3 / sRGBCarton Dimension (W X D X H)Panel SizeAspect ratioPanel Resolution..
฿38,500.00
ยังไม่รวมภาษี:฿38,500.00
Brand: MSI
BrandMsiModelPRO DP10 13M-038THProcessorIntel Core i7-1360P (2.2GHz up to 5GHz, 18MB Intel Smart Cache)ChipsetN/AGraphicsIntegrate Graphics ..
฿23,990.00
ยังไม่รวมภาษี:฿23,990.00
Brand: MSI
Model: MAG CH130
The MAG CH130 X took inspiration from a race car seat, with emphasis on support and comfortability. Body pressure is fully loosened up by the ergonomi..
฿6,900.00 ฿8,700.00
ยังไม่รวมภาษี:฿6,900.00
| ||||